Here a universal TPMS reset tools comparison table on Foxwell NT1001 Vs Autel MaxiTPMS Autel TS401, TS501, TS601 and MaxiTPMS PAD.
Comparison | Foxwell NT1001 | Autel TS401 | Autel TS501 | Autel TS601 | Autel MaxiTPMS PAD |
Mux Picture | |||||
TPMS function | |||||
Prcice | $149 free shipping | $185 | $260 | $495 free shipping | $50 free shipping |
Activate TPMS sensors | Yes | Yes | Yes | Yes | Yes |
Read sensor data | Yes | Yes | Yes | Yes | Yes |
Scan OE sensor ID and copy OE ID into MX-sensor | Yes | Yes | Yes | Yes | Yes |
Check Key FOB | Yes | Yes | Yes | ||
Program new MX-sensor | Yes | Yes | Yes | Yes | |
Manual input OE ID into MX-sensor | Yes | Yes | Yes | Yes | |
program sensor by OBD function | Yes | Yes | |||
Relearn by OBD function | Yes | Yes | |||
Relearn procedure guide on the tool | Yes | Yes | |||
Advanced function | |||||
OBD read/clear TPMS DTC | Yes | Yes | |||
Read TPMS ECU information | Yes | ||||
Read TPMS live data | Yes | ||||
Reset engine light | Yes | ||||
Display I/M readiness status | Yes | ||||
On-Screen code definitions | Yes | Yes | |||
Show OBDII live data graphing | Yes | ||||
Advanced diagnostic function | Yes | ||||
Tool features | |||||
Built-in rechargeable li-ion battery | 3.7V Li-polymer battery | Yes | Yes | Yes | |
Strong housing with protective rubber boot | yes | Yes | Yes | Yes | |
Print TPMS sensor data via PC | yes | Yes | Yes | Yes | |
Internet updatable | USB cable | USB | SD card | SD card | USB |
Multilingual support | English, Spanish, French | Yes | Yes | Yes | Yes |
Historical test records | Yes | Yes | |||
Software Update | free | free | free | free | free |
Limited one year warranty | yes | Yes | Yes | Yes | Yes |
In summary:
Bothe Autel and Foxwell are good brand in China.
Foxwell NT1001 is a simple TPMS Decoder or Activator, and sales at a cheapest price.
Autel TS601 is most advanced even with OBD diagnostic function, and the price is highest.
Anyway, they have their own advantages and disadvantages; wish this table can light you to find the right tool for your need and budget.
No comments:
Post a Comment