Best
OBDII diagnostic scanner for Porsche Panamera 2018 test reports including PIWIS III, Launch
X431 V Pro, Autel MS906BT etc.
Car model and year: Porsche Panamera 2018
Purpose: a diagnostic tool that is capable of scanning/coding all modules
Tested Porsche scanner recommended:
PIWIS III
Launch X431 V
Autel MS906BT
One-by-one:
- PIWIS III review on Panamera:
What I bought, which sells for around €1,500 and what is for sale in most places, is a Panasonic CF-MX3 I5 Laptop with Windows 8.1 installed and the Porsche PIWIS III software installed and includes a USB wired VCI the same one the factory tester uses. I both cases the VCI and software have been modified to disable factory authentication and naturally there is no automatic updates. If you did have a PPN account, this tool would update normally. Most offer one year of updates and then charge for subsequent years. It should be known that the updates are really for adding new model years, not software changes. On to the review.
It is a nice laptop with a touch screen and a screen pen included. The Porsche software starts automatically, but the Microsoft button functions and you can do other things at the same time such as TeamViewer or open an internet page. The VCI ( the part that connects to the diagnostic port) is smaller and the cable connecting is shorter, but it is a standard USB to miniUSB cable so you can purchase an longer one anywhere. The tester can be changed from after sales mode to developer mode which allows for a lot of special features ( looking at you who want to disable start stop permanently). The software is faster, and easier to use than the previous version. For example on the diagnostic program, the tester auto detects the car model. Just plug it in, turn the key on and it does its thing. For me, I'm not sure if it is a function of the unit I have or not but the guided fault finding works well. Click on any fault and press the fault finding button and the unit tries to provide you a diagnostic plan. The plan is better and the English description is better. I haven't tried the wiring diagram software but I imagine it works as well as the previous version. There is a new ODBC program on the unit that reads standard ODBC codes, I am wondering if this unit can be used for other cars for simple code reading. I will try it on a buddy's car next week and let you know. There is a oscilloscope function and a multimeter function but the laptop clones don't come with these cables. If you check out the link I added you can see a factory tool and what that kit contains as compared to a laptop clone with VCI. All in all it is a better tool but really can't do more than the piwis 2 can do, only faster and on cars from model year 2018 to current which the piwis 2can't do. Later I will clone the hard disk then see if I can upgrade the OS to Windows 10. I am certain it will work but cloning the SSD makes sense given my investment.
- Launch X431 V Pro review on Panamera 2018:
- Autel MS906BT review on Panamera:
Vehicle Model | Year | Engine | Chassis | System | Sub-system | Function | Sub-function | Version |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Codings online | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Active test | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Codings | Backup and restore codes | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Codings | Coding without rules | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Codings | Control unit replacement | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | ECU information | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Erase codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Live data | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Read codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Special function | Calibrate combination sensor | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Special function | Locking | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Special function | Teach reversible belt tensioners | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Airbag | / | Special function | Teach seat occupancy detection | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Codings online | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Active test | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Codings | Backup and restore codes | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Codings | Coding without rules | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Codings | Control unit replacement | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | ECU information | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Erase codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Live data | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Read codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Special function | Battery replacement | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Special function | Deactivate/activate 48 V vehicle electrical system | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Special function | Resetting the range calculation | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Gateway | / | Special function | Wake-up monitor | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Codings online | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Active test | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Codings | Backup and restore codes | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Codings | Coding without rules | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Codings | Control unit replacement | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | ECU information | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Erase codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Live data | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Read codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Back up fuel-level sensor calibration values | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Fuel level sensor calibration | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Resetting maintenance interval | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Restore fuel-level sensor calibration values | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Setting total distance | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Instrument cluster | / | Special function | Writing maintenance interval | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Codings online | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Active test | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Codings | Backup and restore codes | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Codings | Coding without rules | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Codings | Control unit replacement | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | ECU information | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Erase codes | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Live data | / | Above Porsche_V9.50 |
971 - Panamera(from MY 2017) | / | / | / | Steering wheel electronics | / | Read codes | / | Above Porsche_V9.50 |
Enjoy!
No comments:
Post a Comment